250 Horizontal Belt Band Saw Wood Cutting Machine


Description

Description

250 Horizontal Belt Band Saw Wood Cutting Machine

Model 250 300 400 500 600
Max Process Thickness(MM) 200 200 200 200 200
Max Process Width(MM) 250 300 400 500 600
Min Cutting thickness(MM) 2 2 2 2 2
Min Cutting Width(MM) 27 27 27 27 27
Sawing Path(MM) 1.4 1.4 1.4 1.4 1.4
Cutting Motor Power(KW) 11 15 18.5 18.5 22
Feeding Motor Power(KW) 1.5 1.5 1.5 1.5 1.5
Back feeding Motor Power(KW) 0.37 0.37 0.37 0.37 0.37
Lifting Motor Power(KW) 0.25 0.25 0.25 0.25 0.25
Total Power(KW) 13.12 17.12 20.62 20.62 24.12
Saw Wheel Diameter(MM) 711 711 711 711 711
Blade Size(MM) 4572*27*1.3 4572*27*1.3 4572*27*1.3 4572*27*1.3 4572*27*1.3
Main Conveyor Size(MM) 5460*230*9 5460*280*9 5460*380*9 5460*480*9 5460*580*9
Back Conveyor Size(MM) 5460*185*7.3 5460*185*7.3 5460*185*7.3 5460*185*7.3 5460*185*7.3
Dust Port Diameter(MM) 2*100 2*100 2*100 2*100 2*100
Overall Size(MM) 2740*2100*2000 2740*2100*2000 2740*2100*2000 2740*2200*2000 2740*2300*2000
Weight(KG) 2000 2000 2000 2300 2300

 

250 Horizontal Belt Band Saw Wood Cutting Machine